Property Attributes
- MLS#435769
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaNortheast
- NeighborhoodTUSCANY RIDGE
- Zip65202
- StyleTraditional
- Year Built2025
- Taxes$ 186
- Price$ 319,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.16 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Open design with laminate wood flooring through the main living space and main-level laundry. Could easily finish a 4th bedroom & full bath in unfinished basement. Roomy front porch. Stop by and have a look. All C&C homes are pre-treated for termites and come with 5-year mechanical, 10-year structural warranties. FHA/VA qualified.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpha Hart Lewis Elementary School | Lange Middle School | Battle High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $319,500 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Wireless Internet,Fiber Optic Internet,DSL Internet,Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-County,Trash-Private,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | TUSCANY RIDGE |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7038 |
| Elementary School | Alpha Hart Lewis |
| Tax Annual Amount | 186.63 |
| Middle/Junior High School | Lange |
| Builder Name | C&C Construction, In |
Interior Features
| Interior Amenities | Primary Downstairs,Wired for Data,High Spd Int Access,Tub/Shower,Walk in Closet(s),Washer/DryerConnectn,Radon Mit Ready,Rough in Bath,Home Warranty,Smart Thermostat,Eat-in Kitchen,Liv/Din Combo,Counter-Laminate,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Cleared,Rolling Slope |
| Lot Size Area | 7038 |
| Building Area Total | 1300 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties