Property Attributes
- MLS#3588257
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodValhalla Point
- Zip65020
- Style
- Taxes$ 545
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1782
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Charming 3-bedroom, 1 full bath, 2 half bath home located in a quiet Camdenton subdivision with beautiful views f Lake of the Ozarks! Built in the early 1900s, this home offers character and timeless charm that is hard to find. Recent updates include a new roof, gutters, fascia, and HVAC (3 yrs old), new water heater (1 yr old), new black stainless-steel appliances, and a brand new screened in porch. All one-level living makes this an ideal starter or retirement home. Additional rooms offer ample storage or potential for extra bedrooms or a home office. Don’t miss this rare blend of historic charm and modern convenience!
| Price History | |
|---|---|
| 6/25/2026 | Listed $199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Valhalla Point |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | From Camdenton, take Hwy 5 North and turn left on Harvest Rd. Then turn right on Old Route 5 and then left on Antique Rd. Follow to home straight ahead! |
| ModificationTimestamp | 2026-08-31T17:38:05.397-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 545.08 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1HLeYXFDZ5mxAPxivVZMpPMPjyyvtopJi/view?usp=drive_link |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | LOT 10 |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stone,Vinyl Siding |
| Waterfront Features | Lake Privileges |
| View | Lake |
| Year Built Details | 1900-1929 |
| Appliances | Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Fireplace,Unfurnished |
| Basement | None |
| Fireplace Features | One |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Gentle Sloping,Views |
| Water Source | Community/Coop |
| Lot Dimensions | irreg. |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1782 |
| Exterior Amenities | Gravel Driveway,Patio |
| Inclusions | Kitchen Appliances |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties