Property Attributes
- MLS#437342
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityASHLAND
- AreaBoone South
- NeighborhoodASHLAND
- Zip65010
- StyleTraditional
- Year Built1983
- Taxes$ 1494
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1431
- Lot Size3.04 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Now available in Ashland! Introducing this 3 bedroom, 1 bathroom home that sits on 3 acres in the Southern Boone School District. Enjoy the spacious living room with a shared dining area and a convenient office space. The kitchen offers a beautiful granite countertop and a live edge wood eating space for all to enjoy. A large bathroom that connects to the walk-in closet and primary bedroom is sure to impress. Stepping outside, the property offers large mature trees for ample shade, established blackberries and a wide open space to make your own. This property includes a zip line, tree house, chicken coop, shed, and a detached garage with a finished space in the back. Come take a look today!
| Elementary School | Middle School | High School |
|---|---|---|
| SoBoCo Elementary School | SoBoCo Middle School | SoBoCo High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $295,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Whole House Fan,Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Propane Tank Rented,Fiber Optic Internet,Cable Available,Water-City,Cable Ready,Electric-County,Trash-Private,SewagePrvtMaintained |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher,Water Softener Owned |
| Zoning | Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Wood,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Smoke Detector(s) |
| Year Built | 1983 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | ASHLAND |
| Other Structures | See Remarks,Lawn/Storage Shed,Shop |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| High School | SoBoCo |
| City | ASHLAND |
| High School District | SoBoCo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132422.4 |
| Elementary School | SoBoCo |
| Tax Annual Amount | 1494.34 |
| Middle/Junior High School | SoBoCo |
Interior Features
| Interior Amenities | Primary Downstairs,Wired for Data,Smart Camera(s)/Recording,High Spd Int Access,Tub/Shower,Walk in Closet(s),Built-In Safe,Smart Thermostat,Eat-in Kitchen,Kit/Din Combo,Cabinets-Custom Blt,Granite Counters,Cabinets-Wood |
|---|---|
| Flooring | Vinyl Plank,Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Fencing | Wire,Partial |
|---|---|
| Parking Features | Garage Door Opener,Detached,Driveway,Unpaved |
| Lot Features | Cleared |
| Lot Size Area | 3.04 |
| Building Area Total | 1431 |
| Lot Size Acres | 3.04 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties