Property Attributes
- MLS#437242
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodCOPPERSTONE
- Zip65203
- StyleTraditional
- Year Built2011
- Taxes$ 4384
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3786
- Lot Size0.45 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Perched at the top of Copperstone, this walkout ranch is refreshed and move-in ready with new carpet upstairs, luxury vinyl plank flooring in the basement, fresh interior paint, updated lighting, and new professional photos. The main level offers a split-bedroom layout, private primary suite, formal dining, and a bright breakfast room. Downstairs shines with a full home theater, wet bar, private office, and spacious fourth bedroom--perfect for guests, game nights, or extended stays. Enjoy a fenced backyard, 3-car garage prewired for EV charging, abundant storage, and neighborhood pool and clubhouse access. Built by JQB!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $749,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Exhaust Fan,Electric Range,Disposal,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 2150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Wood,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Tax Year | 2015 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | COPPERSTONE |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19503 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 4384.97 |
| Middle/Junior High School | John Warner |
| Builder Name | JQB |
Interior Features
| Interior Amenities | Primary Downstairs,Breakfast Bar,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,FireplaceScreenDr(s),Breakfast Room,Formal Dining,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Backyard,Metal |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cleared,Rolling Slope |
| Lot Size Area | 0.45 |
| Building Area Total | 3786 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties