Property Attributes
- MLS#437234
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodWILLOW BROOK
- Zip65202
- Style
- Year Built2008
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Alpha Hart Lewis Elementary School | Lange Middle School | Battle High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $305,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | WILLOW BROOK |
| Other Structures | Pergola,Lawn/Storage Shed |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 100.33 |
| Elementary School | Alpha Hart Lewis |
| Middle/Junior High School | Lange |
| Builder Name | Robert Conrad Develo |
Interior Features
| Interior Amenities | Kit/Din Combo |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Size Area | 100.33 |
| Building Area Total | 1280 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties