Property Attributes
- MLS#436953
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodMEADOWBROOK WEST
- Zip65203
- StyleTraditional
- Year Built1981
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.17 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Ralph Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $249,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Cable Ready,Gas-None,Electric-City |
| Appliances | Refrigerator,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Patio/Porch Features | Concrete,Back |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1981 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | MEADOWBROOK WEST |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Elementary School | Beulah Ralph |
| Middle/Junior High School | John Warner |
| Builder Name | Bulgin |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Walk in Closet(s),Washer/DryerConnectn,Attic Fan,Liv/Din Combo,Counter-Laminate,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Aluminum |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Level,Rolling Slope |
| Lot Size Area | 7500 |
| Building Area Total | 1400 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties