Property Attributes
- MLS#436732
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CitySTURGEON
- AreaBoone Northeast
- NeighborhoodSTURGEON
- Zip65284
- StyleTraditional
- Year Built2020
- Taxes$ 3571
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size2.09 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Better-than-new 2020 ranch on 2.09 level acres featuring a split bedroom floor plan, granite kitchen countertops, island, a large walk-in pantry, and a master suite with shower and walk in closet. Exterior highlights include a 30×30 shop, covered patio, exterior lighting, fenced backyard area, extensive landscaping, and a camper parking pad w/30-amp power supply hookup on shop. A clean, well-built home with excellent indoor and outdoor functionality. Blacktop road frontage, quick drive to Columbia or Moberly. City water and sewer.
| Elementary School | Middle School | High School |
|---|---|---|
| Sturgeon Elementary School | Sturgeon Middle School | Sturgeon High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $424,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Forced Air,Electric |
| Cooling | Heat Pump(s),Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Disposal,Dishwasher,Convection Oven,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | STURGEON |
| Other Structures | Shop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| High School | Sturgeon |
| City | STURGEON |
| High School District | Sturgeon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91040.4 |
| Elementary School | Sturgeon |
| Tax Annual Amount | 3571.11 |
| Middle/Junior High School | Sturgeon |
| Builder Name | Bailey - Kelley |
Interior Features
| Interior Amenities | Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Smart Thermostat,Granite Counters,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Vinyl Plank,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments All,Windows-Vinyl |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Gravel,Paved |
| Lot Features | Rolling Slope |
| Lot Size Area | 2.09 |
| Building Area Total | 1667 |
| Lot Size Acres | 2.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties