Property Attributes
- MLS#436604
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityASHLAND
- AreaBoone South
- NeighborhoodSETTERS KNOLL
- Zip65010
- StyleTraditional
- Year Built2015
- Taxes$ 4043
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
- Lot Size0.45 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This thoughtfully designed home offers 4 bedrooms, 2.5 bathrooms with the primary suite and laundry conveniently located on the main level. The bright kitchen features quartz countertops, beautiful walnut butcher block island, and stainless steel appliances - Connecting to the living space, creating an inviting setting for everyday living and entertaining. 3 additional bedrooms are located upstairs, along with a non conforming room that could be used a play room, office, or even another storage area. Outside, the fully fenced yard sits on a large corner lot with established landscaping, native plants, blackberry bushes, and Osage orange trees. The 3 car garage provides the finishing touch, offering ample room for vehicles, storage, or everyday extras.
| Elementary School | Middle School | High School |
|---|---|---|
| SoBoCo Elementary School | SoBoCo Middle School | SoBoCo High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $435,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Electric |
| Cooling | Heat Pump(s),Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Dishwasher,Water Softener Owned |
| Zoning | Single Family Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Security System |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | SETTERS KNOLL |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Pending |
| High School | SoBoCo |
| City | ASHLAND |
| High School District | SoBoCo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | SoBoCo |
| Tax Annual Amount | 4043.25 |
| Middle/Junior High School | SoBoCo |
| Virtual Tour | https://www.zillow.com/view-imx/697a762f-a31b-451a-a2ea-c5df4341acca?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Primary Downstairs,Counter-Butcher's Block,Tub/Shower,Stand AloneShwr/MBR,Washer/DryerConnectn,Smart Thermostat,Eat-in Kitchen,Kit/Din Combo,Kitchen Island,Counter-Quartz |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Backyard,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Level |
| Lot Size Area | 0.45 |
| Building Area Total | 2358 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties