Property Attributes
- MLS#436225
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityROCHEPORT
- AreaBoone Southwest
- NeighborhoodWEST OAK
- Zip65279
- StyleContemporary
- Year Built1978
- Taxes$ 2773
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3324
- Lot Size3.26 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Enjoy peaceful country living just minutes to Columbia. Nestled on 3.6 acres sits a recently updated 1.5 story home with 5 bedrooms ( two non-conforming) 3.5 baths and a large screened in deck. Recent updates include new roof,, vinyl siding, luxury vinyl flooring and freshly painted throughout . Easy access to I-70 highway. A must see if you are looking for a large home in the country.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Heights Elementary School | Smithton Middle School | Hickman High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $429,000 |
| 9/4/2026 | 1$425,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher,Built-In Electric Oven,Water Softener Owned |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Covered,Wood,Deck,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | WEST OAK |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Hickman |
| City | ROCHEPORT |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 142005.6 |
| Elementary School | Midway Heights |
| Tax Annual Amount | 2773.61 |
| Middle/Junior High School | Smithton |
| Builder Name | unknown |
Interior Features
| Interior Amenities | Tub/Shower,Washer/DryerConnectn,FireplaceScreenDr(s),Formal Dining,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Vinyl Plank,Wood,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments All,Windows-Wood |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Unpaved |
|---|---|
| Lot Features | Level |
| Lot Size Area | 3.26 |
| Building Area Total | 3324 |
| Lot Size Acres | 3.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties