Property Attributes
- MLS#434896
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodLEAWOOD SUB
- Zip65203
- StyleTraditional
- Year Built1958
- Taxes$ 1511
- Price$ 319,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size0.26 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This updated four bedroom, two bath ranch is conveniently located within minutes to shopping, restaurants, parks and schools . It features three separate living areas with formal Living Room, large Family Room with vaulted ceilings and wood burning fireplace with insert, and lower level walk out family room. Upper level has hardwood floors throughout, lower level features luxury vinyl flooring with ceramic kitchen and bathroom floors. Kitchen has granite and quartz counter tops with stainless steel appliances. Step outside on your multilevel deck while enjoying the park like fully fenced yard with mature trees and a fire pit. This home is move in ready and a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Smithton Middle School | Hickman High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $349,750 |
| 7/3/2026 | 1$345,000 |
| 7/19/2026 | 2$339,750 |
| 8/2/2026 | 1$334,750 |
| 8/8/2026 | 1$329,750 |
| 8/30/2026 | 2$324,750 |
| 9/4/2026 | 2$319,750 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | Zoned,Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Gas Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | LEAWOOD SUB |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11328.6 |
| Elementary School | Fairview |
| Tax Annual Amount | 1511.21 |
| Middle/Junior High School | Smithton |
| Builder Name | unknown |
Interior Features
| Interior Amenities | Soft Close Cabinets,Tub/Shower,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,Additional Laundry Hookup(s),FireplaceScreenDr(s),Formal Dining,Granite Counters,Cabinets-Wood |
|---|---|
| Flooring | Wood,Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Wood,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Size Area | 11328.6 |
| Building Area Total | 2232 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties