Property Attributes
- MLS#433469
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Southeast
- NeighborhoodCRESCENT RIDGE
- Zip65201
- StyleTraditional
- Taxes$ 4031
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome home! This beautiful, move-in ready 3 bed, 2 bath home sits on a corner lot and features a spacious split-bedroom layout, granite countertops, custom touches, and a mudroom just off the garage. Additional upgrades include a water softener and reverse osmosis system. Enjoy the large backyard and spacious patio, perfect for entertaining or relaxing outdoors. Located in a quiet, family-friendly neighborhood on the outskirts of town, this home is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | Oakland Middle School | Battle High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $360,000 |
| 6/12/2026 | Listed $359,500 |
| 6/19/2026 | Listed $359,000 |
| 6/29/2026 | Listed $358,500 |
| 7/3/2026 | Listed $358,000 |
| 7/17/2026 | Listed $357,000 |
| 7/24/2026 | Listed $356,500 |
| 7/31/2026 | Listed $356,000 |
| 8/14/2026 | Listed $355,500 |
| 8/21/2026 | Listed $355,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Cable Ready,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Back,Covered |
| Architectural Style | Traditional |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | CRESCENT RIDGE |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Cedar Ridge |
| Tax Annual Amount | 4031.17 |
| Middle/Junior High School | Oakland |
| Virtual Tour | https://my.matterport.com/show/?m=gauZRsvEnbw&mls=1 |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Split Bedroom Design,Washer/DryerConnectn,Eat-in Kitchen,Kit/Din Combo,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Building Area Total | 1515 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties