Property Attributes
- MLS#433121
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Southwest
- NeighborhoodCORNELLS FRIEND
- Zip65203
- StyleTraditional
- Year Built1970
- Taxes$ 5219
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4884
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Private Oasis on 1.5 Acres - A Truly One-of-a-Kind Retreat in Southwest Columbia Tucked away in peaceful Cornell's Friendly Acres, this 5-bed, 4.5 bath estate blends privacy, natural beauty, and luxury. Nearly 5,000 sq ft of updated living space includes a gourmet kitchen, butler's pantry, sunroom, media room with wet bar, and a stunning main-level primary suite. Outdoors, enjoy a multiple decks, built-in kitchen, pool/swim spa, pergola, pond and waterfalls--all surrounded by mature trees. A rare opportunity to own a private, resort-style retreat just minutes from town!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $775,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Baseboard,Electric,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s),Dual Zone Control HVAC |
| Utilities | Water-City,Cable Ready,Electric-County,Trash-Private |
| Roof | Composition |
| Appliances | Microwave,Exhaust Fan,Disposal,Dishwasher,Cooktop-Gas,Oven,Water Softener Owned,Humidifier |
| Zoning | Single Family Res |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Pool-Above Ground |
| Security Features | Security Cameras,Security System,Smoke Detector(s) |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | CORNELLS FRIEND |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 5219.91 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://mls.kuu.la/share/collection/7M36b?fs=1&vr=1&zoom=1&sd=1&initload=0&thumbs=1 |
Interior Features
| Interior Amenities | High Spd Int Access,Stand AloneShwr/MBR,Tub-2+Person,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Radon Mit System,Bar-Wet Bar,FireplaceScreenDr(s),Smart Thermostat,Breakfast Room,Formal Dining,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Wood,Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Lot Features | Sprinkler-In Ground |
| Building Area Total | 4884 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties